<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsTicks.net</title>
	<atom:link href="http://sportsticks.net/feed" rel="self" type="application/rss+xml" />
	<link>http://sportsticks.net</link>
	<description>Sports When You Need It</description>
	<lastBuildDate>Sat, 18 May 2013 20:01:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cornell routs Ohio St. in lacrosse quarterfinals</title>
		<link>http://sportsticks.net/cornell-routs-ohio-st-in-lacrosse-quarterfinals</link>
		<comments>http://sportsticks.net/cornell-routs-ohio-st-in-lacrosse-quarterfinals#comments</comments>
		<pubDate>Sat, 18 May 2013 20:01:25 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[LaCrosse]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[quarterfinals]]></category>
		<category><![CDATA[routs]]></category>

		<guid isPermaLink="false">http://sportsticks.net/cornell-routs-ohio-st-in-lacrosse-quarterfinals</guid>
		<description><![CDATA[Updated: May 18, 2013, 3:51 PM ET Associated Press COLLEGE PARK, Md. &#8212; Steve Mock scored seven goals and Rob Pannell added two goals and six assists as unseeded Cornell routed third-seeded Ohio State 16-6 in the NCAA tournament quarterfinals Saturday at Byrd Stadium. The Big Red (14-3) will face the winner of Sunday&#8217;s Duke-Notre [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/cornell-routs-ohio-st-in-lacrosse-quarterfinals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes Live on ESPN.com</title>
		<link>http://sportsticks.net/preakness-stakes-live-on-espn-com</link>
		<comments>http://sportsticks.net/preakness-stakes-live-on-espn-com#comments</comments>
		<pubDate>Sat, 18 May 2013 20:00:55 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[ESPN.com]]></category>
		<category><![CDATA[Live']]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Stakes]]></category>

		<guid isPermaLink="false">http://sportsticks.net/preakness-stakes-live-on-espn-com</guid>
		<description><![CDATA[[unable to retrieve full-text content]Kentucky Derby Live on ESPN.com ESPN.com &#8211; Horse Racing]]></description>
		<wfw:commentRss>http://sportsticks.net/preakness-stakes-live-on-espn-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling-Giro stage 15 shortened because of bad weather (Reuters)</title>
		<link>http://sportsticks.net/cycling-giro-stage-15-shortened-because-of-bad-weather-reuters</link>
		<comments>http://sportsticks.net/cycling-giro-stage-15-shortened-because-of-bad-weather-reuters#comments</comments>
		<pubDate>Sat, 18 May 2013 20:00:46 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[CyclingGiro]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[shortened]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sportsticks.net/cycling-giro-stage-15-shortened-because-of-bad-weather-reuters</guid>
		<description><![CDATA[By Alasdair Fotheringham BARDONECCHIA, Italy, May 18 (Reuters) &#8211; Bad weather and snow in the Alps has forced Giro d&#8217;Italia organisers to shorten Sunday&#8217;s showcase stage 15 and the finish will now be situated 4.25 kilometres from the top of the Col du Galiber in France. &#8220;The Direction of the Giro d&#8217;Italia integrally confirms the [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/cycling-giro-stage-15-shortened-because-of-bad-weather-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings blitz Blackhawks to even series</title>
		<link>http://sportsticks.net/red-wings-blitz-blackhawks-to-even-series</link>
		<comments>http://sportsticks.net/red-wings-blitz-blackhawks-to-even-series#comments</comments>
		<pubDate>Sat, 18 May 2013 20:00:21 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA['even]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[blitz]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://sportsticks.net/red-wings-blitz-blackhawks-to-even-series</guid>
		<description><![CDATA[CHICAGO &#8212; Damien Brunner and Brendan Smith scored in the second period and the Detroit Red Wings beat the Chicago Blackhawks 4-1 Saturday in Game 2 to even their Western Conference semifinal series. It was a strong response by the Red Wings after Chicago handled them easily in the series opener, 4-1. Just as the [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/red-wings-blitz-blackhawks-to-even-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brasier gets an education on &#8216;Dairy Night&#8217;</title>
		<link>http://sportsticks.net/brasier-gets-an-education-on-dairy-night</link>
		<comments>http://sportsticks.net/brasier-gets-an-education-on-dairy-night#comments</comments>
		<pubDate>Sat, 18 May 2013 20:00:10 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA['Dairy]]></category>
		<category><![CDATA[Brasier]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[night]]></category>

		<guid isPermaLink="false">http://sportsticks.net/brasier-gets-an-education-on-dairy-night</guid>
		<description><![CDATA[By William Boor / MLB.com &#124; 5/18/2013 3:30 P.M. ET ANAHEIM &#8212; Angels reliever Ryan Brasier had a twist in his pregame routine on Friday night. Prior to joining his fellow relievers in the bullpen, Brasier milked a cow as part of &#8220;Dairy Night&#8221; &#8212; one of the odder pregame ceremonies to take place at Angel Stadium. &#8220;Never milked a [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/brasier-gets-an-education-on-dairy-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santambrogio wins Giro stage on altered course (The Associated Press)</title>
		<link>http://sportsticks.net/santambrogio-wins-giro-stage-on-altered-course-the-associated-press</link>
		<comments>http://sportsticks.net/santambrogio-wins-giro-stage-on-altered-course-the-associated-press#comments</comments>
		<pubDate>Sat, 18 May 2013 19:00:48 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[altered]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Santambrogio]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://sportsticks.net/santambrogio-wins-giro-stage-on-altered-course-the-associated-press</guid>
		<description><![CDATA[BARDONECCHIA, Italy (AP) &#8212; Mauro Santambrogio of Italy won the 14th stage of the Giro d&#8217;Italia in rain, wind and snow Saturday on a course that was changed because of avalanche threats. Countryman Vincenzo Nibali extended his overall lead. Santambrogio won in 4 hours, 42 minutes, 55 seconds, beating Nibali in a final sprint at [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/santambrogio-wins-giro-stage-on-altered-course-the-associated-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins&#8217; Redden practices, still questionable</title>
		<link>http://sportsticks.net/bruins-redden-practices-still-questionable</link>
		<comments>http://sportsticks.net/bruins-redden-practices-still-questionable#comments</comments>
		<pubDate>Sat, 18 May 2013 19:00:23 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[questionable]]></category>
		<category><![CDATA[Redden]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://sportsticks.net/bruins-redden-practices-still-questionable</guid>
		<description><![CDATA[Updated: May 18, 2013, 2:52 PM ET ESPN.com news services BOSTON &#8212; Boston Bruins defenseman Wade Redden has returned to practice after missing Game 1 of the Eastern Conference semifinals against the New York Rangers. Redden took part in some of the Bruins&#8217; activities during their off day Saturday. His injury has not been disclosed. [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/bruins-redden-practices-still-questionable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling-Freezing downpour fails to slow down Nibali&#8217;s charge (Reuters)</title>
		<link>http://sportsticks.net/cycling-freezing-downpour-fails-to-slow-down-nibalis-charge-reuters</link>
		<comments>http://sportsticks.net/cycling-freezing-downpour-fails-to-slow-down-nibalis-charge-reuters#comments</comments>
		<pubDate>Sat, 18 May 2013 18:00:43 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[CyclingFreezing]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[downpour]]></category>
		<category><![CDATA[fails]]></category>
		<category><![CDATA[Nibali's]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[slow]]></category>

		<guid isPermaLink="false">http://sportsticks.net/cycling-freezing-downpour-fails-to-slow-down-nibalis-charge-reuters</guid>
		<description><![CDATA[By Alasdair Fotheringham BARDONECCHIA, Italy, May 18 (Reuters) &#8211; Italy&#8217;s Vincenzo Nibali strengthened his overall lead in the Giro d&#8217;Italia on Saturday after battling through treacherous conditions to finish second behind compatriot Mauro Santambrogio in the race&#8217;s first Alpine summit finish. With temperatures plummeting to zero amidst intermittent freezing rain, Santambrogio and Nibali accelerated away [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/cycling-freezing-downpour-fails-to-slow-down-nibalis-charge-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Havlat to return to Sharks lineup in Game 3</title>
		<link>http://sportsticks.net/havlat-to-return-to-sharks-lineup-in-game-3</link>
		<comments>http://sportsticks.net/havlat-to-return-to-sharks-lineup-in-game-3#comments</comments>
		<pubDate>Sat, 18 May 2013 18:00:22 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Havlat]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[Sharks]]></category>

		<guid isPermaLink="false">http://sportsticks.net/havlat-to-return-to-sharks-lineup-in-game-3</guid>
		<description><![CDATA[SAN JOSE, Calif. &#8212; Veteran winger Martin Havlat of the San Jose Sharks will be in the lineup for Game 3 Saturday night, returning after a five-game injury absence. Havlat, who left Game 1 of the playoffs against Vancouver last round with a lower-body injury, informed the coaching staff after the morning skate that he [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/havlat-to-return-to-sharks-lineup-in-game-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DE Freeney, Chargers agree to contract</title>
		<link>http://sportsticks.net/de-freeney-chargers-agree-to-contract</link>
		<comments>http://sportsticks.net/de-freeney-chargers-agree-to-contract#comments</comments>
		<pubDate>Sat, 18 May 2013 18:00:02 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[agree]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Freeney]]></category>

		<guid isPermaLink="false">http://sportsticks.net/de-freeney-chargers-agree-to-contract</guid>
		<description><![CDATA[Updated: May 18, 2013, 1:29 PM ET ESPN.com news services The San Diego Chargers made a move to bolster their pass rush Saturday, agreeing to a deal with defensive end Dwight Freeney. Freeney&#8217;s contract is for two years and has a base value of $ 8.75 million, league sources told ESPN&#8217;s Ed Werder. In 2013, he will [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/de-freeney-chargers-agree-to-contract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers&#8217; Hill uncertain for Game 6 vs. Knicks</title>
		<link>http://sportsticks.net/pacers-hill-uncertain-for-game-6-vs-knicks</link>
		<comments>http://sportsticks.net/pacers-hill-uncertain-for-game-6-vs-knicks#comments</comments>
		<pubDate>Sat, 18 May 2013 17:00:50 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[uncertain]]></category>

		<guid isPermaLink="false">http://sportsticks.net/pacers-hill-uncertain-for-game-6-vs-knicks</guid>
		<description><![CDATA[Updated: May 18, 2013, 12:55 PM ET Associated Press INDIANAPOLIS &#8212; Point guard George Hill will be a game-time decision as the Pacers try to close out the Knicks. After Indiana&#8217;s shootaround Saturday morning, coach Frank Vogel did not say whether Hill had passed his concussion tests. Hill must do so before returning to action. [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/pacers-hill-uncertain-for-game-6-vs-knicks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness: 50% chance of early afternoon rain</title>
		<link>http://sportsticks.net/preakness-50-chance-of-early-afternoon-rain</link>
		<comments>http://sportsticks.net/preakness-50-chance-of-early-afternoon-rain#comments</comments>
		<pubDate>Sat, 18 May 2013 17:00:47 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[Chance]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Rain]]></category>

		<guid isPermaLink="false">http://sportsticks.net/preakness-50-chance-of-early-afternoon-rain</guid>
		<description><![CDATA[Updated: May 18, 2013, 12:28 PM ET By Ron Mitchell &#124; Bloodhorse With the forecast calling for a high temperature of 70 degrees and a strong possibility of rain for the 138th Preakness Stakes, the Maryland Jockey Club could be hard-pressed to surpass last year&#8217;s record crowd of 121,309 at Pimlico Race Course. A few [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/preakness-50-chance-of-early-afternoon-rain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling-Road-Giro d&#8217;Italia mountain classification after stage 14 (Reuters)</title>
		<link>http://sportsticks.net/cycling-road-giro-ditalia-mountain-classification-after-stage-14-reuters</link>
		<comments>http://sportsticks.net/cycling-road-giro-ditalia-mountain-classification-after-stage-14-reuters#comments</comments>
		<pubDate>Sat, 18 May 2013 17:00:40 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[CyclingRoadGiro]]></category>
		<category><![CDATA[D'Italia]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[stage]]></category>

		<guid isPermaLink="false">http://sportsticks.net/cycling-road-giro-ditalia-mountain-classification-after-stage-14-reuters</guid>
		<description><![CDATA[May 18 (Infostrada Sports) &#8211; Mountain Classification Giro d&#8217;Italia after Stage 14 on Saturday 1. Stefano Pirazzi (Italy / Bardiani Valvole) 47 2. Jackson Rodriguez (Venezuela / Androni Giocattoli) 26 3. Robinson Chalapud (Colombia / Colombia) 23 4. Mauro Santambrogio (Italy / Vini Fantini) 18 5. Maxim Belkov (Russia / Katusha) 18 6. Rigoberto Uran [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/cycling-road-giro-ditalia-mountain-classification-after-stage-14-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canes&#8217; Eric Staal to miss 3 months for knee</title>
		<link>http://sportsticks.net/canes-eric-staal-to-miss-3-months-for-knee</link>
		<comments>http://sportsticks.net/canes-eric-staal-to-miss-3-months-for-knee#comments</comments>
		<pubDate>Sat, 18 May 2013 17:00:19 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA['Canes]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[Staal]]></category>

		<guid isPermaLink="false">http://sportsticks.net/canes-eric-staal-to-miss-3-months-for-knee</guid>
		<description><![CDATA[Updated: May 18, 2013, 12:15 PM ET Associated Press RALEIGH, N.C. &#8212; The Carolina Hurricanes say they expect captain Eric Staal to be ready to start next season after suffering a scary-looking knee injury during an international tournament. The team said Staal underwent an MRI on his right knee Saturday and it revealed a third-degree [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/canes-eric-staal-to-miss-3-months-for-knee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Keselowski: Something To Prove</title>
		<link>http://sportsticks.net/brad-keselowski-something-to-prove</link>
		<comments>http://sportsticks.net/brad-keselowski-something-to-prove#comments</comments>
		<pubDate>Sat, 18 May 2013 17:00:15 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Brad]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[prove]]></category>
		<category><![CDATA[something]]></category>

		<guid isPermaLink="false">http://sportsticks.net/brad-keselowski-something-to-prove</guid>
		<description><![CDATA[You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as &#8220;spamming&#8221; or &#8220;trolling&#8221;), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user. ESPN.com [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/brad-keselowski-something-to-prove/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
