<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsTicks.net &#187; MLB</title>
	<atom:link href="http://sportsticks.net/category/mlb/feed" rel="self" type="application/rss+xml" />
	<link>http://sportsticks.net</link>
	<description>Sports When You Need It</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:01:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gomes&#8217; HR lifts Red Sox to doubleheader sweep (Yahoo! Sports)</title>
		<link>http://sportsticks.net/gomes-hr-lifts-red-sox-to-doubleheader-sweep-yahoo-sports</link>
		<comments>http://sportsticks.net/gomes-hr-lifts-red-sox-to-doubleheader-sweep-yahoo-sports#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:00:11 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[doubleheader]]></category>
		<category><![CDATA[Gomes]]></category>
		<category><![CDATA[lifts]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sweep]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsticks.net/gomes-hr-lifts-red-sox-to-doubleheader-sweep-yahoo-sports</guid>
		<description><![CDATA[BOSTON (AP) &#8212; The Boston Red Sox had just enough energy left to celebrate Jonny Gomes&#8216; big swing. Gomes hit a two-run homer in the ninth inning to lift the Red Sox to a 3-1 win over the Tampa Bay Rays on Tuesday night, completing a doubleheader sweep. Daniel Nava was aboard on a leadoff [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/gomes-hr-lifts-red-sox-to-doubleheader-sweep-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates end Latos&#8217; streak, beat Reds 4-0 (Yahoo! Sports)</title>
		<link>http://sportsticks.net/pirates-end-latos-streak-beat-reds-4-0-yahoo-sports</link>
		<comments>http://sportsticks.net/pirates-end-latos-streak-beat-reds-4-0-yahoo-sports#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:00:17 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Latos]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsticks.net/pirates-end-latos-streak-beat-reds-4-0-yahoo-sports</guid>
		<description><![CDATA[CINCINNATI (AP) &#8212; Pittsburgh manager Clint Hurdle figured the odds were against Mat Latos extending his impressive streak without a defeat. &#8221;He&#8217;s due to lose,&#8221; Hurdle said pregame. With one good inning, the Pirates pulled it off. Pedro Alvarez singled home a pair of runs in the first inning, and the Pirates ended Latos&#8217; streak [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/pirates-end-latos-streak-beat-reds-4-0-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL West-leading A&#8217;s beat Rangers, Darvish 6-2 (Yahoo! Sports)</title>
		<link>http://sportsticks.net/al-west-leading-as-beat-rangers-darvish-6-2-yahoo-sports</link>
		<comments>http://sportsticks.net/al-west-leading-as-beat-rangers-darvish-6-2-yahoo-sports#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:00:11 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Darvish]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Westleading]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsticks.net/al-west-leading-as-beat-rangers-darvish-6-2-yahoo-sports</guid>
		<description><![CDATA[ARLINGTON, Texas (AP) &#8212; Facing Yu Darvish has been no problem for the Oakland Athletics. They have beaten the Texas Rangers&#8217; Japanese ace four times, more than any other team. Brandon Moss and John Jaso homered, Jarrod Parker went seven strong innings for his fourth consecutive victory and the AL West-leading A&#8217;s beat the Rangers [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/al-west-leading-as-beat-rangers-darvish-6-2-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheeler, Harvey lead Mets&#8217; sweep of Braves (Yahoo! Sports)</title>
		<link>http://sportsticks.net/wheeler-harvey-lead-mets-sweep-of-braves-yahoo-sports</link>
		<comments>http://sportsticks.net/wheeler-harvey-lead-mets-sweep-of-braves-yahoo-sports#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:00:09 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Harvey]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sweep]]></category>
		<category><![CDATA[Wheeler]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsticks.net/wheeler-harvey-lead-mets-sweep-of-braves-yahoo-sports</guid>
		<description><![CDATA[ATLANTA (AP) &#8212; After a long day at Turner Field, the future suddenly looks a lot brighter for the New York Mets. Just imagine Matt Harvey and Zack Wheeler at the top of the rotation for years to come. &#8221;I hope people saw this,&#8221; said manager Terry Collins, no doubt referring to New York&#8217;s long-suffering [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/wheeler-harvey-lead-mets-sweep-of-braves-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles hit Verlander hard, beat Tigers 5-2 (Yahoo! Sports)</title>
		<link>http://sportsticks.net/orioles-hit-verlander-hard-beat-tigers-5-2-yahoo-sports</link>
		<comments>http://sportsticks.net/orioles-hit-verlander-hard-beat-tigers-5-2-yahoo-sports#comments</comments>
		<pubDate>Wed, 19 Jun 2013 03:00:11 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tigers']]></category>
		<category><![CDATA[Verlander]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsticks.net/orioles-hit-verlander-hard-beat-tigers-5-2-yahoo-sports</guid>
		<description><![CDATA[DETROIT (AP) &#8212; J.J. Hardy and Adam Jones homered off Justin Verlander, and Manny Machado added a double and two sparkling plays at third base to lead the Baltimore Orioles to a 5-2 victory over the Detroit Tigers on Tuesday night. Hardy hit his third homer off Verlander (8-5) this month, connecting for a two-run [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/orioles-hit-verlander-hard-beat-tigers-5-2-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox put RHP Buchholz on disabled list (Yahoo! Sports)</title>
		<link>http://sportsticks.net/red-sox-put-rhp-buchholz-on-disabled-list-yahoo-sports</link>
		<comments>http://sportsticks.net/red-sox-put-rhp-buchholz-on-disabled-list-yahoo-sports#comments</comments>
		<pubDate>Wed, 19 Jun 2013 02:00:16 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Buchholz]]></category>
		<category><![CDATA[Disabled]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsticks.net/red-sox-put-rhp-buchholz-on-disabled-list-yahoo-sports</guid>
		<description><![CDATA[BOSTON (AP) &#8212; The Boston Red Sox have put pitcher Clay Buchholz on the 15-day disabled list because of a strained neck. The Red Sox made the move Tuesday after beating Tampa Bay 5-1 in the opener of a day-night doubleheader. Buchholz threw for a brief period in the bullpen following the game. Buchholz is [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/red-sox-put-rhp-buchholz-on-disabled-list-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortiz, Red Sox top Rays in rainy twinbill opener (Yahoo! Sports)</title>
		<link>http://sportsticks.net/ortiz-red-sox-top-rays-in-rainy-twinbill-opener-yahoo-sports</link>
		<comments>http://sportsticks.net/ortiz-red-sox-top-rays-in-rainy-twinbill-opener-yahoo-sports#comments</comments>
		<pubDate>Wed, 19 Jun 2013 01:00:18 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[opener]]></category>
		<category><![CDATA[Ortiz]]></category>
		<category><![CDATA[rainy]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[twinbill]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsticks.net/ortiz-red-sox-top-rays-in-rainy-twinbill-opener-yahoo-sports</guid>
		<description><![CDATA[BOSTON (AP) &#8212; David Ortiz drove in three runs and the Boston Red Sox opened a day-night doubleheader by beating the Tampa Bay Rays 5-1 Tuesday in a game delayed nearly three hours by rain. The halt in the fifth inning lasted 2 hours, 59 minutes, prolonging a game that had already been postponed because [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/ortiz-red-sox-top-rays-in-rainy-twinbill-opener-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians recall streaking 3B Lonnie Chisenhall (Yahoo! Sports)</title>
		<link>http://sportsticks.net/indians-recall-streaking-3b-lonnie-chisenhall-yahoo-sports</link>
		<comments>http://sportsticks.net/indians-recall-streaking-3b-lonnie-chisenhall-yahoo-sports#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:00:15 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Chisenhall]]></category>
		<category><![CDATA[Indians']]></category>
		<category><![CDATA[Lonnie]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Streaking]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsticks.net/indians-recall-streaking-3b-lonnie-chisenhall-yahoo-sports</guid>
		<description><![CDATA[CLEVELAND (AP) &#8212; Lonnie Chisenhall took his demotion in stride. He didn&#8217;t go down to the minor leagues and sulk. He picked up his bat and hit his way back to the Indians. Chisenhall, who began the season as Cleveland&#8217;s starting third baseman before a slump led to him being optioned on May 13, was [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/indians-recall-streaking-3b-lonnie-chisenhall-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies activate Carlos Ruiz from DL (Yahoo! Sports)</title>
		<link>http://sportsticks.net/phillies-activate-carlos-ruiz-from-dl-yahoo-sports</link>
		<comments>http://sportsticks.net/phillies-activate-carlos-ruiz-from-dl-yahoo-sports#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:00:15 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[activate]]></category>
		<category><![CDATA[Carlos]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Ruiz]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsticks.net/phillies-activate-carlos-ruiz-from-dl-yahoo-sports</guid>
		<description><![CDATA[PHILADELPHIA (AP) &#8212; Phillies catcher Carlos Ruiz has been activated from the disabled list. Ruiz, an All-Star last year, was sidelined with a hamstring injury. To make room for Ruiz, catcher Stephen Lerud was sent to Triple-A Lehigh Valley before Philadelphia&#8217;s game against Washington on Tuesday. Ruiz has played in 16 games and is hitting [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/phillies-activate-carlos-ruiz-from-dl-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvey leads Mets to 4-3 win over Braves (Yahoo! Sports)</title>
		<link>http://sportsticks.net/harvey-leads-mets-to-4-3-win-over-braves-yahoo-sports</link>
		<comments>http://sportsticks.net/harvey-leads-mets-to-4-3-win-over-braves-yahoo-sports#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:00:11 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Harvey]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsticks.net/harvey-leads-mets-to-4-3-win-over-braves-yahoo-sports</guid>
		<description><![CDATA[ATLANTA (AP) &#8212; Matt Harvey finally got some run support. Just enough to fend off another Atlanta comeback. Harvey pitched six hitless innings, John Buck homered and the New York Mets held on for a 4-3 victory over the Braves in the first game of a doubleheader Tuesday. &#8221;It&#8217;s one of those days where it [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/harvey-leads-mets-to-4-3-win-over-braves-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees&#8217; Youkilis needs surgery, Teixeira to DL (Yahoo! Sports)</title>
		<link>http://sportsticks.net/yankees-youkilis-needs-surgery-teixeira-to-dl-yahoo-sports</link>
		<comments>http://sportsticks.net/yankees-youkilis-needs-surgery-teixeira-to-dl-yahoo-sports#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:00:10 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Teixeira]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Youkilis]]></category>

		<guid isPermaLink="false">http://sportsticks.net/yankees-youkilis-needs-surgery-teixeira-to-dl-yahoo-sports</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; Kevin Youkilis needs back surgery and Mark Teixeira returned to the 15-day disabled list Tuesday with an aching right wrist, the latest injury setbacks for the depleted New York Yankees. Youkilis will miss at least 10-12 weeks after he has the procedure in California on Thursday. He had gone back on [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/yankees-youkilis-needs-surgery-teixeira-to-dl-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif. city sues MLB over A&#8217;s proposed move (Yahoo! Sports)</title>
		<link>http://sportsticks.net/calif-city-sues-mlb-over-as-proposed-move-yahoo-sports</link>
		<comments>http://sportsticks.net/calif-city-sues-mlb-over-as-proposed-move-yahoo-sports#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:00:09 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Calif]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sues]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsticks.net/calif-city-sues-mlb-over-as-proposed-move-yahoo-sports</guid>
		<description><![CDATA[SAN FRANCISCO (AP) &#8212; Major League Baseball is dragging its feet on having team owners vote on the Oakland Athletics&#8216; proposed move to a new ballpark 40 miles south in San Jose, San Jose city officials said in a lawsuit filed Tuesday. The lawsuit &#8211; filed in federal court in San Jose &#8211; is disputing [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/calif-city-sues-mlb-over-as-proposed-move-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves C Gattis on 15-day DL with strained oblique (Yahoo! Sports)</title>
		<link>http://sportsticks.net/braves-c-gattis-on-15-day-dl-with-strained-oblique-yahoo-sports</link>
		<comments>http://sportsticks.net/braves-c-gattis-on-15-day-dl-with-strained-oblique-yahoo-sports#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:00:15 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[15day]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Gatti's]]></category>
		<category><![CDATA[oblique]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[strained]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsticks.net/braves-c-gattis-on-15-day-dl-with-strained-oblique-yahoo-sports</guid>
		<description><![CDATA[ATLANTA (AP) &#8212; The Atlanta Braves have placed catcher Evan Gattis on the 15-day disabled list with a strained right oblique. The Braves announced the move before Tuesday&#8217;s doubleheader against the New York Mets. Infielder Tyler Pastornicky was recalled from Triple-A Gwinnett. Gattis injured himself on his final at-bat of a 2-1 victory over the [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/braves-c-gattis-on-15-day-dl-with-strained-oblique-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers end 6-game skid with 8-7 win over A&#8217;s (Yahoo! Sports)</title>
		<link>http://sportsticks.net/rangers-end-6-game-skid-with-8-7-win-over-as-yahoo-sports</link>
		<comments>http://sportsticks.net/rangers-end-6-game-skid-with-8-7-win-over-as-yahoo-sports#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:00:14 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[6game]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[skid]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsticks.net/rangers-end-6-game-skid-with-8-7-win-over-as-yahoo-sports</guid>
		<description><![CDATA[ARLINGTON, Texas (AP) &#8212; Nelson Cruz thrust his right arm into the air and shouted out in relief while running the bases after hitting his second homer of the night for the Texas Rangers. After a tough stretch, the Rangers had a loud and clear response Monday night to the message manager Ron Washington delivered [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/rangers-end-6-game-skid-with-8-7-win-over-as-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres beat Giants 5-3 on safety squeeze in 13th (Yahoo! Sports)</title>
		<link>http://sportsticks.net/padres-beat-giants-5-3-on-safety-squeeze-in-13th-yahoo-sports</link>
		<comments>http://sportsticks.net/padres-beat-giants-5-3-on-safety-squeeze-in-13th-yahoo-sports#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:00:15 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[13th]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[squeeze]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://sportsticks.net/padres-beat-giants-5-3-on-safety-squeeze-in-13th-yahoo-sports</guid>
		<description><![CDATA[SAN FRANCISCO (AP) &#8212; Andrew Cashner provided quite the thrilling warmup for his Tuesday start against San Francisco: a tiebreaking bunt as a pinch hitter in the 13th inning Monday night. Will Venable made an incredible catch to save San Diego, Cashner drove in the go-ahead run with a perfect safety squeeze, and the Padres [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/padres-beat-giants-5-3-on-safety-squeeze-in-13th-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
