<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsTicks.net &#187; Horse Racing</title>
	<atom:link href="http://sportsticks.net/category/horse-racing/feed" rel="self" type="application/rss+xml" />
	<link>http://sportsticks.net</link>
	<description>Sports When You Need It</description>
	<lastBuildDate>Thu, 23 May 2013 16:01:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Enhanced security measures for Belmont Stakes</title>
		<link>http://sportsticks.net/enhanced-security-measures-for-belmont-stakes</link>
		<comments>http://sportsticks.net/enhanced-security-measures-for-belmont-stakes#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:44 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Stakes]]></category>

		<guid isPermaLink="false">http://sportsticks.net/enhanced-security-measures-for-belmont-stakes</guid>
		<description><![CDATA[Updated: May 22, 2013, 1:15 PM ET Bloodhorse Submission and publication of veterinary records for horses competing in the June 8 Belmont Stakes is among the security measures announced May 21 by the New York State Gaming Commission and New York Racing Association. According to the release, participants will be required to submit veterinary records [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/enhanced-security-measures-for-belmont-stakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 100 horses feared dead after OK tornado</title>
		<link>http://sportsticks.net/over-100-horses-feared-dead-after-ok-tornado</link>
		<comments>http://sportsticks.net/over-100-horses-feared-dead-after-ok-tornado#comments</comments>
		<pubDate>Tue, 21 May 2013 21:00:56 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[Feared]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://sportsticks.net/over-100-horses-feared-dead-after-ok-tornado</guid>
		<description><![CDATA[Updated: May 21, 2013, 4:56 PM ET By Esther Marr &#124; Bloodhorse More than 100 horses are thought to have perished in the massive tornado that hit the Moore, Okla. area May 20 in addition to the human lives that were lost. Dr. Glenn Orr and Tom Orr&#8217;s Orr Family Farm near Moore, Okla., which [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/over-100-horses-feared-dead-after-ok-tornado/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness champ Oxbow pointed to Belmont</title>
		<link>http://sportsticks.net/preakness-champ-oxbow-pointed-to-belmont</link>
		<comments>http://sportsticks.net/preakness-champ-oxbow-pointed-to-belmont#comments</comments>
		<pubDate>Mon, 20 May 2013 00:01:10 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[Oxbow]]></category>
		<category><![CDATA[pointed]]></category>
		<category><![CDATA[Preakness]]></category>

		<guid isPermaLink="false">http://sportsticks.net/preakness-champ-oxbow-pointed-to-belmont</guid>
		<description><![CDATA[Updated: May 19, 2013, 7:44 PM ET Bloodhorse Oxbow Wins Preakness Stakes Hall of Fame Jockey Gary Stevens rides Oxbow to an upset victory in the Grade 1, $ 1 Million Preakness Stakes at Pimlico on May 18, 2013. Favorite and Kentucky Derby winner Orb finished fourth. Oxbow Wins Preakness Stakes NEXT VIDEO Oxbow Wins [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/preakness-champ-oxbow-pointed-to-belmont/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glorious View game winner of G2 Vagrancy</title>
		<link>http://sportsticks.net/glorious-view-game-winner-of-g2-vagrancy</link>
		<comments>http://sportsticks.net/glorious-view-game-winner-of-g2-vagrancy#comments</comments>
		<pubDate>Sun, 19 May 2013 05:01:08 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[glorious]]></category>
		<category><![CDATA[Vagrancy]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://sportsticks.net/glorious-view-game-winner-of-g2-vagrancy</guid>
		<description><![CDATA[Updated: May 18, 2013, 11:10 PM ET Brisnet Vagrancy Glorious View wins the Grade 2, $ 200,000 at Vagrancy Handicap at Belmont Park on May 18, 2013. Vagrancy NEXT VIDEO Vagrancy Vagrancy Glorious View wins the Grade 2, $ 200,000 at Vagrancy Handicap at Belmont Park on May 18, 2013. Dixie Stakes Dixie Stakes Skyring [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/glorious-view-game-winner-of-g2-vagrancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyring upsets the G2 Dixie in stakes debut</title>
		<link>http://sportsticks.net/skyring-upsets-the-g2-dixie-in-stakes-debut</link>
		<comments>http://sportsticks.net/skyring-upsets-the-g2-dixie-in-stakes-debut#comments</comments>
		<pubDate>Sun, 19 May 2013 04:01:02 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Dixie]]></category>
		<category><![CDATA[Skyring]]></category>
		<category><![CDATA[Stakes]]></category>
		<category><![CDATA[upsets]]></category>

		<guid isPermaLink="false">http://sportsticks.net/skyring-upsets-the-g2-dixie-in-stakes-debut</guid>
		<description><![CDATA[Updated: May 18, 2013, 11:22 PM ET By Tom Lamarra &#124; Bloodhorse Dixie Stakes Skyring upsets the Grade 2, $ 300,000 Longines Dixie Stakes at Pimlico on the Preakness undercard on May 18, 2013. Dixie Stakes NEXT VIDEO Dixie Stakes Dixie Stakes Skyring upsets the Grade 2, $ 300,000 Longines Dixie Stakes at Pimlico on [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/skyring-upsets-the-g2-dixie-in-stakes-debut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Valley rallies for MD Sprint Handicap win</title>
		<link>http://sportsticks.net/sage-valley-rallies-for-md-sprint-handicap-win</link>
		<comments>http://sportsticks.net/sage-valley-rallies-for-md-sprint-handicap-win#comments</comments>
		<pubDate>Sun, 19 May 2013 00:00:46 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://sportsticks.net/sage-valley-rallies-for-md-sprint-handicap-win</guid>
		<description><![CDATA[Updated: May 18, 2013, 5:42 PM ET By Claire Novak &#124; Bloodhorse MARYLAND SPRINT H. &#124; PURSE: $ 150,000 &#124; 3-YEAR-OLDS &#38; UP &#124; GRADE 3 &#124; 6 FURLONGS Post Horse Win Place Show 10 Sage Valley $ 6.60 $ 4.00 $ 2.80 4 Hardened Wildcat   $ 3.80 $ 2.60 8 Laurie&#8217;s Rocket   [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/sage-valley-rallies-for-md-sprint-handicap-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxbow wins Preakness; Orb finishes fourth</title>
		<link>http://sportsticks.net/oxbow-wins-preakness-orb-finishes-fourth</link>
		<comments>http://sportsticks.net/oxbow-wins-preakness-orb-finishes-fourth#comments</comments>
		<pubDate>Sat, 18 May 2013 23:01:08 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[finishes]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[Oxbow]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://sportsticks.net/oxbow-wins-preakness-orb-finishes-fourth</guid>
		<description><![CDATA[Updated: May 18, 2013, 6:43 PM ET Associated Press BALTIMORE &#8212; Oxbow has won the Preakness, ruining Orb&#8217;s bid to capture the Triple Crown. Oxbow led from start to finish. It was the sixth Preakness victory for Hall of Fame trainer D. Wayne Lukas and 15th Triple Crown win, the most in horse racing history. [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/oxbow-wins-preakness-orb-finishes-fourth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pianist leads wire-to-wire to win G3 Gallorette</title>
		<link>http://sportsticks.net/pianist-leads-wire-to-wire-to-win-g3-gallorette</link>
		<comments>http://sportsticks.net/pianist-leads-wire-to-wire-to-win-g3-gallorette#comments</comments>
		<pubDate>Sat, 18 May 2013 22:01:07 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Gallorette]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Pianist]]></category>
		<category><![CDATA[wiretowire]]></category>

		<guid isPermaLink="false">http://sportsticks.net/pianist-leads-wire-to-wire-to-win-g3-gallorette</guid>
		<description><![CDATA[Updated: May 18, 2013, 5:35 PM ET By Ron Mitchell &#124; Bloodhorse GALLORETTE H. &#124; PURSE: $ 150,000 &#124; 3-YEAR-OLDS &#38; UP &#124; FILLIES &#38; MARES &#124; GRADE 3 &#124; 1 1/16 MILES Post Horse Win Place Show 3 Pianist $ 15.40 $ 7.80 $ 5.60 1 Hard Not to Like   $ 9.60 $ [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/pianist-leads-wire-to-wire-to-win-g3-gallorette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes Live on ESPN.com</title>
		<link>http://sportsticks.net/preakness-stakes-live-on-espn-com</link>
		<comments>http://sportsticks.net/preakness-stakes-live-on-espn-com#comments</comments>
		<pubDate>Sat, 18 May 2013 20:00:55 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[ESPN.com]]></category>
		<category><![CDATA[Live']]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Stakes]]></category>

		<guid isPermaLink="false">http://sportsticks.net/preakness-stakes-live-on-espn-com</guid>
		<description><![CDATA[[unable to retrieve full-text content]Kentucky Derby Live on ESPN.com ESPN.com &#8211; Horse Racing]]></description>
		<wfw:commentRss>http://sportsticks.net/preakness-stakes-live-on-espn-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness: 50% chance of early afternoon rain</title>
		<link>http://sportsticks.net/preakness-50-chance-of-early-afternoon-rain</link>
		<comments>http://sportsticks.net/preakness-50-chance-of-early-afternoon-rain#comments</comments>
		<pubDate>Sat, 18 May 2013 17:00:47 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[Chance]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Rain]]></category>

		<guid isPermaLink="false">http://sportsticks.net/preakness-50-chance-of-early-afternoon-rain</guid>
		<description><![CDATA[Updated: May 18, 2013, 12:28 PM ET By Ron Mitchell &#124; Bloodhorse With the forecast calling for a high temperature of 70 degrees and a strong possibility of rain for the 138th Preakness Stakes, the Maryland Jockey Club could be hard-pressed to surpass last year&#8217;s record crowd of 121,309 at Pimlico Race Course. A few [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/preakness-50-chance-of-early-afternoon-rain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Gunfighter stands tall in Pimlico Special</title>
		<link>http://sportsticks.net/last-gunfighter-stands-tall-in-pimlico-special</link>
		<comments>http://sportsticks.net/last-gunfighter-stands-tall-in-pimlico-special#comments</comments>
		<pubDate>Sat, 18 May 2013 01:01:04 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Gunfighter]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[stands]]></category>
		<category><![CDATA[Tall]]></category>

		<guid isPermaLink="false">http://sportsticks.net/last-gunfighter-stands-tall-in-pimlico-special</guid>
		<description><![CDATA[Updated: May 17, 2013, 7:31 PM ET By Jack Shinar &#124; Bloodhorse Pimlico Special Last Gunfighter takes the Grade 3, $ 300,000 Pimlico Special on May 17, 2013. Pimlico Special NEXT VIDEO Pimlico Special Pimlico Special Last Gunfighter takes the Grade 3, $ 300,000 Pimlico Special on May 17, 2013. Black-Eyed Susan Black-Eyed Susan Fiftyshadesofhay [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/last-gunfighter-stands-tall-in-pimlico-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baffert: Orb win would be a boost for racing</title>
		<link>http://sportsticks.net/baffert-orb-win-would-be-a-boost-for-racing</link>
		<comments>http://sportsticks.net/baffert-orb-win-would-be-a-boost-for-racing#comments</comments>
		<pubDate>Sat, 18 May 2013 00:01:02 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Baffert]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://sportsticks.net/baffert-orb-win-would-be-a-boost-for-racing</guid>
		<description><![CDATA[Updated: May 17, 2013, 7:53 PM ET By Ron Mitchell &#124; Bloodhorse Hall of Fame trainer Bob Baffert says that a victory by Kentucky Derby winner Orb in the May 18 Preakness Stakes and having a shot at the elusive Triple Crown would be a major boost to horse racing. &#8220;Everybody tunes in to the [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/baffert-orb-win-would-be-a-boost-for-racing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiftyshadesofhay wins G2 Black Eyed Susan</title>
		<link>http://sportsticks.net/fiftyshadesofhay-wins-g2-black-eyed-susan</link>
		<comments>http://sportsticks.net/fiftyshadesofhay-wins-g2-black-eyed-susan#comments</comments>
		<pubDate>Fri, 17 May 2013 23:00:46 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[eyed]]></category>
		<category><![CDATA[Fiftyshadesofhay]]></category>
		<category><![CDATA[Susan]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://sportsticks.net/fiftyshadesofhay-wins-g2-black-eyed-susan</guid>
		<description><![CDATA[Updated: May 17, 2013, 6:36 PM ET By Claire Novak &#124; Bloodhorse BLACK EYED SUSAN &#124; PURSE: $ 500,000 &#124; 3-YEAR-OLD FILLIES &#124; GRADE 1 &#124; 1 1/8-MILES Post Horse Win Place Show 3 Fiftyshadesofhay $ 6.60 $ 3.80 $ 3.00 9 Marathon Lady   $ 8.40 $ 4.80 8 Toasting     5.40 Jockey [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/fiftyshadesofhay-wins-g2-black-eyed-susan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Gunfighter draws outside for Pimlico Special</title>
		<link>http://sportsticks.net/last-gunfighter-draws-outside-for-pimlico-special</link>
		<comments>http://sportsticks.net/last-gunfighter-draws-outside-for-pimlico-special#comments</comments>
		<pubDate>Thu, 16 May 2013 20:00:46 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[draws]]></category>
		<category><![CDATA[Gunfighter]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://sportsticks.net/last-gunfighter-draws-outside-for-pimlico-special</guid>
		<description><![CDATA[Updated: May 16, 2013, 3:15 PM ET By Tom LaMarra &#124; Bloodhorse John Gunther&#8217;s Last Gunfighter, who has won five in a row since his maiden victory last October, will invade Maryland and face mostly locally based horses in the $ 300,000 Pimlico Special at Pimlico Race Course May 17. The 1 3/16-mile Pimlico Special [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/last-gunfighter-draws-outside-for-pimlico-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emollient to face 7 in Grade 2 Black-Eyed Susan</title>
		<link>http://sportsticks.net/emollient-to-face-7-in-grade-2-black-eyed-susan</link>
		<comments>http://sportsticks.net/emollient-to-face-7-in-grade-2-black-eyed-susan#comments</comments>
		<pubDate>Thu, 16 May 2013 19:00:37 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA['grade]]></category>
		<category><![CDATA[BlackEyed]]></category>
		<category><![CDATA[Emollient]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Susan]]></category>

		<guid isPermaLink="false">http://sportsticks.net/emollient-to-face-7-in-grade-2-black-eyed-susan</guid>
		<description><![CDATA[Updated: May 16, 2013, 2:46 PM ET By Jack Shinar &#124; Bloodhorse Emollient, nine-length winner of the Ashland Stakes in April, is the 9-5 favorite in a field of nine 3-year-old fillies entered in the $ 500,000 Black-Eyed Susan Stakes May 17 at Pimlico Race Course. Juddmonte Farms&#8217; daughter of Empire Maker drew post 6 [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/emollient-to-face-7-in-grade-2-black-eyed-susan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
