<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsTicks.net &#187; Golf</title>
	<atom:link href="http://sportsticks.net/category/golf/feed" rel="self" type="application/rss+xml" />
	<link>http://sportsticks.net</link>
	<description>Sports When You Need It</description>
	<lastBuildDate>Sat, 25 May 2013 20:01:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Overton DQ&#8217;d at Colonial for using putting aid</title>
		<link>http://sportsticks.net/overton-dqd-at-colonial-for-using-putting-aid</link>
		<comments>http://sportsticks.net/overton-dqd-at-colonial-for-using-putting-aid#comments</comments>
		<pubDate>Sat, 25 May 2013 20:00:38 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Colonial]]></category>
		<category><![CDATA[DQ'd]]></category>
		<category><![CDATA[Overton]]></category>
		<category><![CDATA[putting]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://sportsticks.net/overton-dqd-at-colonial-for-using-putting-aid</guid>
		<description><![CDATA[Updated: May 25, 2013, 3:30 PM ET Associated Press FORT WORTH, Texas &#8212; Jeff Overton was disqualified midway through the third round of the Colonial on Saturday for illegally using a putting aid during play. PGA Tour officials say Overton used an aid on a nearby practice green after playing the ninth hole while waiting [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/overton-dqd-at-colonial-for-using-putting-aid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood pulls within 1 of Canizares at BMW</title>
		<link>http://sportsticks.net/westwood-pulls-within-1-of-canizares-at-bmw</link>
		<comments>http://sportsticks.net/westwood-pulls-within-1-of-canizares-at-bmw#comments</comments>
		<pubDate>Sat, 25 May 2013 19:00:34 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Canizares]]></category>
		<category><![CDATA[pulls]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[within]]></category>

		<guid isPermaLink="false">http://sportsticks.net/westwood-pulls-within-1-of-canizares-at-bmw</guid>
		<description><![CDATA[Updated: May 25, 2013, 2:47 PM ET Associated Press VIRGINIA WATER, England &#8212; Lee Westwood shot a 67 Saturday to move into second place, a stroke behind Alejandro Canizares, after three rounds of the third round of the BMW PGA Championship. Canizares birdied his closing two holes to finish with a 68 at Wentworth for [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/westwood-pulls-within-1-of-canizares-at-bmw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim joins two for LPGA lead at rainy Bahamas</title>
		<link>http://sportsticks.net/kim-joins-two-for-lpga-lead-at-rainy-bahamas</link>
		<comments>http://sportsticks.net/kim-joins-two-for-lpga-lead-at-rainy-bahamas#comments</comments>
		<pubDate>Sat, 25 May 2013 16:00:41 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[joins]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[rainy]]></category>

		<guid isPermaLink="false">http://sportsticks.net/kim-joins-two-for-lpga-lead-at-rainy-bahamas</guid>
		<description><![CDATA[Updated: May 25, 2013, 10:53 AM ET Associated Press PARADISE ISLAND, Bahamas &#8212; Mindy Kim birdied her last hole Saturday morning to join the leaders after one strange round of the Bahamas LPGA Classic. The tournament is being playing over 12 holes for three rounds because of severe flooding at the Ocean Club earlier in [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/kim-joins-two-for-lpga-lead-at-rainy-bahamas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuchar finishes 2nd round, leads at Colonial</title>
		<link>http://sportsticks.net/kuchar-finishes-2nd-round-leads-at-colonial</link>
		<comments>http://sportsticks.net/kuchar-finishes-2nd-round-leads-at-colonial#comments</comments>
		<pubDate>Sat, 25 May 2013 15:00:37 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Colonial]]></category>
		<category><![CDATA[finishes]]></category>
		<category><![CDATA[Kuchar]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[round]]></category>

		<guid isPermaLink="false">http://sportsticks.net/kuchar-finishes-2nd-round-leads-at-colonial</guid>
		<description><![CDATA[Updated: May 25, 2013, 10:37 AM ET Associated Press FORT WORTH, Texas &#8211;  Matt Kuchar made pars on all three holes he played early Saturday to complete the suspended second round of the Colonial, and keep his one-stroke lead over Graham DeLaet. With his second consecutive 5-under 65, Kuchar was at 10-under 130. DeLaet completed [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/kuchar-finishes-2nd-round-leads-at-colonial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39 after 12 holes good for lead on LPGA Tour</title>
		<link>http://sportsticks.net/39-after-12-holes-good-for-lead-on-lpga-tour</link>
		<comments>http://sportsticks.net/39-after-12-holes-good-for-lead-on-lpga-tour#comments</comments>
		<pubDate>Sat, 25 May 2013 04:00:43 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://sportsticks.net/39-after-12-holes-good-for-lead-on-lpga-tour</guid>
		<description><![CDATA[Updated: May 24, 2013, 11:23 PM ET Associated Press PARADISE ISLAND, Bahamas &#8212; Heather Bowie Young made five straight birdies while jumping from one side of the golf course to the other. Silvia Cavalleri was hitting the ball so well Friday she was sorry the Bahamas Classic was held on only 12 holes. The slogan [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/39-after-12-holes-good-for-lead-on-lpga-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonial play suspended with Kuchar in lead</title>
		<link>http://sportsticks.net/colonial-play-suspended-with-kuchar-in-lead</link>
		<comments>http://sportsticks.net/colonial-play-suspended-with-kuchar-in-lead#comments</comments>
		<pubDate>Sat, 25 May 2013 01:00:34 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Colonial]]></category>
		<category><![CDATA[Kuchar]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[suspended]]></category>

		<guid isPermaLink="false">http://sportsticks.net/colonial-play-suspended-with-kuchar-in-lead</guid>
		<description><![CDATA[Updated: May 24, 2013, 8:28 PM ET Associated Press FORT WORTH, Texas &#8212; Matt Kuchar was 10-under par on the 16th green when the second round of the Colonial was suspended Friday night because of an impending storm system. There were 18 groups still on the course, three still with eight holes to play, when [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/colonial-play-suspended-with-kuchar-in-lead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochran, Perry open 2-shot lead at Senior PGA</title>
		<link>http://sportsticks.net/cochran-perry-open-2-shot-lead-at-senior-pga</link>
		<comments>http://sportsticks.net/cochran-perry-open-2-shot-lead-at-senior-pga#comments</comments>
		<pubDate>Sat, 25 May 2013 00:00:36 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2shot]]></category>
		<category><![CDATA[Cochran]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Senior]]></category>

		<guid isPermaLink="false">http://sportsticks.net/cochran-perry-open-2-shot-lead-at-senior-pga</guid>
		<description><![CDATA[Updated: May 24, 2013, 7:56 PM ET Associated Press ST. LOUIS &#8212; Russ Cochran and Kenny Perry each shot 5-under 66 on Friday to share the second-round lead in the Senior PGA Championship. The longtime Kentucky friends were 7 under at Bellerive Country Club in the major championship. They will play together for the third [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/cochran-perry-open-2-shot-lead-at-senior-pga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald, Poulter fail to make cut at BMW PGA</title>
		<link>http://sportsticks.net/donald-poulter-fail-to-make-cut-at-bmw-pga</link>
		<comments>http://sportsticks.net/donald-poulter-fail-to-make-cut-at-bmw-pga#comments</comments>
		<pubDate>Fri, 24 May 2013 22:00:33 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Donald]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Poulter]]></category>

		<guid isPermaLink="false">http://sportsticks.net/donald-poulter-fail-to-make-cut-at-bmw-pga</guid>
		<description><![CDATA[Updated: May 24, 2013, 5:32 PM ET Associated Press VIRGINIA WATER, England &#8212; Two-time defending champion Luke Donald and Ryder Cup teammate Ian Poulter missed the cut Friday at the BMW PGA Championship. Donald (72) was 6 over overall after two rounds in the cold and rain at Wentworth. Donald&#8217;s round of 78 Thursday was [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/donald-poulter-fail-to-make-cut-at-bmw-pga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald, Poulter miss cut at PGA Championship</title>
		<link>http://sportsticks.net/donald-poulter-miss-cut-at-pga-championship</link>
		<comments>http://sportsticks.net/donald-poulter-miss-cut-at-pga-championship#comments</comments>
		<pubDate>Fri, 24 May 2013 14:00:32 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Donald]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[Poulter]]></category>

		<guid isPermaLink="false">http://sportsticks.net/donald-poulter-miss-cut-at-pga-championship</guid>
		<description><![CDATA[Updated: May 24, 2013, 9:52 AM ET Associated Press VIRGINIA WATER, England &#8212; Two-time defending champion Luke Donald and Ryder Cup teammate Ian Poulter missed the cut Friday at the BMW PGA Championship. Donald (72) was 6 over overall after two rounds in the cold and rain at Wentworth. Donald&#8217;s round of 78 Thursday was [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/donald-poulter-miss-cut-at-pga-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmer at home at Colonial, leads after 62</title>
		<link>http://sportsticks.net/palmer-at-home-at-colonial-leads-after-62</link>
		<comments>http://sportsticks.net/palmer-at-home-at-colonial-leads-after-62#comments</comments>
		<pubDate>Fri, 24 May 2013 01:00:37 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Colonial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Palmer]]></category>

		<guid isPermaLink="false">http://sportsticks.net/palmer-at-home-at-colonial-leads-after-62</guid>
		<description><![CDATA[Updated: May 23, 2013, 8:13 PM ET Associated Press FORT WORTH, Texas &#8212; Ryan Palmer was standing in the fairway on his last hole Thursday when his longtime caddie and fellow Colonial member issued a challenge. James Edmondson, who won his third Colonial club championship last year, told Palmer that a birdie would match the [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/palmer-at-home-at-colonial-leads-after-62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s play 12? Floods force LPGA to cut course</title>
		<link>http://sportsticks.net/lets-play-12-floods-force-lpga-to-cut-course</link>
		<comments>http://sportsticks.net/lets-play-12-floods-force-lpga-to-cut-course#comments</comments>
		<pubDate>Fri, 24 May 2013 00:00:39 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[lets]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://sportsticks.net/lets-play-12-floods-force-lpga-to-cut-course</guid>
		<description><![CDATA[Updated: May 23, 2013, 5:46 PM ET Associated Press PARADISE ISLAND, Bahamas &#8212; Faced with a flooded course in which some fairways were more suited for fishing than playing golf, the LPGA Tour found a unique solution Thursday. It shortened the Ocean Club to 12 holes for at least the first round of its inaugural [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/lets-play-12-floods-force-lpga-to-cut-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston atop suspended BMW; 72 for Sergio</title>
		<link>http://sportsticks.net/kingston-atop-suspended-bmw-72-for-sergio</link>
		<comments>http://sportsticks.net/kingston-atop-suspended-bmw-72-for-sergio#comments</comments>
		<pubDate>Thu, 23 May 2013 23:00:38 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[atop]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Sergio]]></category>
		<category><![CDATA[suspended]]></category>

		<guid isPermaLink="false">http://sportsticks.net/kingston-atop-suspended-bmw-72-for-sergio</guid>
		<description><![CDATA[Updated: May 23, 2013, 6:15 PM ET Associated Press VIRGINIA WATER, England &#8212; South Africa&#8217;s James Kingston shot a 6-under 66 on Thursday at Wentworth to take the lead during the suspended first round of the BMW PGA Championship. Afternoon play was delayed for about 90 minutes because of the threat of lightning and five [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/kingston-atop-suspended-bmw-72-for-sergio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoeller: I&#8217;ve &#8216;paid my dues&#8217; for Tiger comment</title>
		<link>http://sportsticks.net/zoeller-ive-paid-my-dues-for-tiger-comment</link>
		<comments>http://sportsticks.net/zoeller-ive-paid-my-dues-for-tiger-comment#comments</comments>
		<pubDate>Thu, 23 May 2013 22:00:30 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[dues]]></category>
		<category><![CDATA[I've]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Zoeller]]></category>

		<guid isPermaLink="false">http://sportsticks.net/zoeller-ive-paid-my-dues-for-tiger-comment</guid>
		<description><![CDATA[Updated: May 23, 2013, 5:55 PM ET Associated Press INDIANAPOLIS &#8212; Fuzzy Zoeller says he&#8217;s &#8220;paid his dues&#8221; after his infamous remarks about Tiger Woods ordering fried chicken for the Masters champions&#8217; dinner, and believes similar comments made by Sergio Garcia eventually will blow over. Garcia apologized to Woods after saying at a recent awards [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/zoeller-ive-paid-my-dues-for-tiger-comment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Tour CEO sorry for &#8216;colored&#8217; comment</title>
		<link>http://sportsticks.net/euro-tour-ceo-sorry-for-colored-comment</link>
		<comments>http://sportsticks.net/euro-tour-ceo-sorry-for-colored-comment#comments</comments>
		<pubDate>Thu, 23 May 2013 18:00:25 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA['colored']]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[sorry]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://sportsticks.net/euro-tour-ceo-sorry-for-colored-comment</guid>
		<description><![CDATA[Updated: May 23, 2013, 12:46 PM ET Associated Press VIRGINIA WATER, England &#8212; The head of the European golf tour has apologized for using the term &#8220;colored&#8221; during a live television interview in which he was reacting to the spat between Tiger Woods and Sergio Garcia. [+] Enlarge Richard Heathcote/Getty ImagesSergio Garcia (left) was in [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/euro-tour-ceo-sorry-for-colored-comment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowne Plaza Invitational experts&#8217; picks</title>
		<link>http://sportsticks.net/crowne-plaza-invitational-experts-picks</link>
		<comments>http://sportsticks.net/crowne-plaza-invitational-experts-picks#comments</comments>
		<pubDate>Thu, 23 May 2013 17:00:29 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Crowne]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Invitational]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Plaza]]></category>

		<guid isPermaLink="false">http://sportsticks.net/crowne-plaza-invitational-experts-picks</guid>
		<description><![CDATA[Each week of the season, our experts share their insights into which players fit the criteria for our four categories: Horse for the Course (a golfer who knows the track inside and out), Birdie Buster (a guy who could take it low this week), Super Sleeper (a player who could unexpectedly contend) and Winner. This [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/crowne-plaza-invitational-experts-picks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
