<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsTicks.net &#187; Cycling</title>
	<atom:link href="http://sportsticks.net/category/cycling/feed" rel="self" type="application/rss+xml" />
	<link>http://sportsticks.net</link>
	<description>Sports When You Need It</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:01:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AP Interview: Wiggins will be strong in 2014 (The Associated Press)</title>
		<link>http://sportsticks.net/ap-interview-wiggins-will-be-strong-in-2014-the-associated-press</link>
		<comments>http://sportsticks.net/ap-interview-wiggins-will-be-strong-in-2014-the-associated-press#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:00:45 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Wiggins]]></category>

		<guid isPermaLink="false">http://sportsticks.net/ap-interview-wiggins-will-be-strong-in-2014-the-associated-press</guid>
		<description><![CDATA[PARIS (AP) &#8212; The director of the Tour de France expects Bradley Wiggins to come roaring back in 2014 after not defending his crown in this year&#8217;s race that starts in just over a week. &#8221;I think he&#8217;ll have his motivation back and be back,&#8221; Christian Prudhomme said in an interview Tuesday in his Paris [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/ap-interview-wiggins-will-be-strong-in-2014-the-associated-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling-Froome ready to meet off-road demands in Tour de France (Reuters)</title>
		<link>http://sportsticks.net/cycling-froome-ready-to-meet-off-road-demands-in-tour-de-france-reuters</link>
		<comments>http://sportsticks.net/cycling-froome-ready-to-meet-off-road-demands-in-tour-de-france-reuters#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:00:47 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[CyclingFroome]]></category>
		<category><![CDATA[demands]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[offroad]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://sportsticks.net/cycling-froome-ready-to-meet-off-road-demands-in-tour-de-france-reuters</guid>
		<description><![CDATA[By Julien Pretot NICE, France, June 18 (Reuters) &#8211; Winning the Tour de France is about mastering the surroundings as much as riding the bike, a maxim that Chris Froome fully grasps as he prepares for a maiden win in the world&#8217;s greatest cycling race. The Briton was second overall to team mate Bradley Wiggins [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/cycling-froome-ready-to-meet-off-road-demands-in-tour-de-france-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: doping was widespread among Dutch cyclists (The Associated Press)</title>
		<link>http://sportsticks.net/report-doping-was-widespread-among-dutch-cyclists-the-associated-press</link>
		<comments>http://sportsticks.net/report-doping-was-widespread-among-dutch-cyclists-the-associated-press#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:01:17 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[widespread]]></category>

		<guid isPermaLink="false">http://sportsticks.net/report-doping-was-widespread-among-dutch-cyclists-the-associated-press</guid>
		<description><![CDATA[THE HAGUE, Netherlands (AP) &#8212; An independent commission that investigated doping by Dutch cyclists and their teams recommended Monday that the responsibility for testing and sanctioning riders be taken away from the International Cycling Union to prevent the appearance of a conflict of interest. The commission&#8217;s report concluded that doping was endemic among Dutch cyclists [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/report-doping-was-widespread-among-dutch-cyclists-the-associated-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal&#8217;s Rui Costa wins Tour de Suisse title (The Associated Press)</title>
		<link>http://sportsticks.net/portugals-rui-costa-wins-tour-de-suisse-title-the-associated-press</link>
		<comments>http://sportsticks.net/portugals-rui-costa-wins-tour-de-suisse-title-the-associated-press#comments</comments>
		<pubDate>Sun, 16 Jun 2013 20:00:47 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Costa]]></category>
		<category><![CDATA[Portugal's]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Suisse]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://sportsticks.net/portugals-rui-costa-wins-tour-de-suisse-title-the-associated-press</guid>
		<description><![CDATA[FLUMSERBERG, Switzerland (AP) &#8212; Rui Costa of Portugal kept his Tour de Suisse title Sunday after winning the final stage by 21 seconds. The Movistar rider finished the 16.7-mile time trial in 51 minutes, 56 seconds, holding off Tanel Kangert of Spain and the Netherlands&#8217; Bauke Mollema. Costa finished 1:02 ahead of Mollema overall. Switzerland&#8217;s [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/portugals-rui-costa-wins-tour-de-suisse-title-the-associated-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling-Costa retains Tour of Switzerland crown (Reuters)</title>
		<link>http://sportsticks.net/cycling-costa-retains-tour-of-switzerland-crown-reuters</link>
		<comments>http://sportsticks.net/cycling-costa-retains-tour-of-switzerland-crown-reuters#comments</comments>
		<pubDate>Sun, 16 Jun 2013 19:00:46 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[CyclingCosta]]></category>
		<category><![CDATA[retains]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://sportsticks.net/cycling-costa-retains-tour-of-switzerland-crown-reuters</guid>
		<description><![CDATA[June 16 (Reuters) &#8211; Portugal&#8217;s Rui Costa claimed the Tour of Switzerland for a second successive year after winning the final time trial stage in Flumserberg on Sunday. The Movistar rider, who trailed Swiss yellow jersey wearer Mathias Frank by 13 seconds heading into the 27-km uphill timed section, stormed home to claim a second [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/cycling-costa-retains-tour-of-switzerland-crown-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling-Road-Tour de Suisse stage 9 results (Reuters)</title>
		<link>http://sportsticks.net/cycling-road-tour-de-suisse-stage-9-results-reuters</link>
		<comments>http://sportsticks.net/cycling-road-tour-de-suisse-stage-9-results-reuters#comments</comments>
		<pubDate>Sun, 16 Jun 2013 17:00:46 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[CyclingRoadTour]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Suisse]]></category>

		<guid isPermaLink="false">http://sportsticks.net/cycling-road-tour-de-suisse-stage-9-results-reuters</guid>
		<description><![CDATA[June 16 (Infostrada Sports) &#8211; Results from Tour de Suisse (Bad Ragaz &#8211; Flumserberg, 26.8 km) on Sunday 1. Rui Costa (Portugal / Movistar) 51:56&#8243; 2. Tanel Kangert (Estonia / Astana) +21&#8243; 3. Bauke Mollema (Netherlands / Blanco) +29&#8243; 4. Jean-Christophe Peraud (France / AG2R) +42&#8243; 5. Andrey Amador (Costa Rica / Movistar) +43&#8243; 6. [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/cycling-road-tour-de-suisse-stage-9-results-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling-Road-Tour de Suisse final classification (Reuters)</title>
		<link>http://sportsticks.net/cycling-road-tour-de-suisse-final-classification-reuters</link>
		<comments>http://sportsticks.net/cycling-road-tour-de-suisse-final-classification-reuters#comments</comments>
		<pubDate>Sun, 16 Jun 2013 16:00:51 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[CyclingRoadTour]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Suisse]]></category>

		<guid isPermaLink="false">http://sportsticks.net/cycling-road-tour-de-suisse-final-classification-reuters</guid>
		<description><![CDATA[June 16 (Infostrada Sports) &#8211; Final Classification from Tour de Suisse on Sunday 1. Rui Costa (Portugal / Movistar) 31:08:11&#8243; 2. Bauke Mollema (Netherlands / Blanco) +1:02&#8243; 3. Roman Kreuziger (Czech Republic / Saxo &#8211; Tinkoff) +1:10&#8243; 4. Thibaut Pinot (France / FDJ) +1:26&#8243; 5. Mathias Frank (Switzerland / BMC Racing) +1:43&#8243; 6. Tanel Kangert [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/cycling-road-tour-de-suisse-final-classification-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connor Fields wins time trial (The Associated Press)</title>
		<link>http://sportsticks.net/connor-fields-wins-time-trial-the-associated-press</link>
		<comments>http://sportsticks.net/connor-fields-wins-time-trial-the-associated-press#comments</comments>
		<pubDate>Sat, 15 Jun 2013 22:00:41 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Connor]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://sportsticks.net/connor-fields-wins-time-trial-the-associated-press</guid>
		<description><![CDATA[PAPENDAL, Netherlands (AP) &#8212; American Connor Fields raced to his second straight UCI BMX Supercross World Cup superfinal time trial victory Saturday. Fields, from Henderson, Nev., had a run of 38.064 seconds to edge Dutchman Jelle van Gorkom. Colombia&#8217;s Mariana Pajon won the women&#8217;s race in 37.207. Alise Post of St. Cloud, Minn., was second. [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/connor-fields-wins-time-trial-the-associated-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagan wins stage 8, Frank retains Swiss lead (The Associated Press)</title>
		<link>http://sportsticks.net/sagan-wins-stage-8-frank-retains-swiss-lead-the-associated-press</link>
		<comments>http://sportsticks.net/sagan-wins-stage-8-frank-retains-swiss-lead-the-associated-press#comments</comments>
		<pubDate>Sat, 15 Jun 2013 20:00:44 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[retains]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://sportsticks.net/sagan-wins-stage-8-frank-retains-swiss-lead-the-associated-press</guid>
		<description><![CDATA[BAD RAGAZ, Switzerland (AP) &#8212; Slovakian rider Peter Sagan won stage eight of the Tour de Suisse and Mathias Frank retained the yellow jersey on Saturday heading into the final day individual time trial. Sagan, who rides for Cannondale, beat Daniele Bennati in a sprint finish at the end of a 111-mile stage from Zernoz [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/sagan-wins-stage-8-frank-retains-swiss-lead-the-associated-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling-Road-Tour de Suisse stage 8 results (Reuters)</title>
		<link>http://sportsticks.net/cycling-road-tour-de-suisse-stage-8-results-reuters</link>
		<comments>http://sportsticks.net/cycling-road-tour-de-suisse-stage-8-results-reuters#comments</comments>
		<pubDate>Sat, 15 Jun 2013 19:00:49 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[CyclingRoadTour]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Suisse]]></category>

		<guid isPermaLink="false">http://sportsticks.net/cycling-road-tour-de-suisse-stage-8-results-reuters</guid>
		<description><![CDATA[June 15 (Infostrada Sports) &#8211; Results from Tour de Suisse (Zernez &#8211; Bad Ragaz, 180.5 km) on Saturday 1. Peter Sagan (Slovakia / Cannondale) 4:33:26&#8243; 2. Daniele Bennati (Italy / Saxo &#8211; Tinkoff) ST 3. Philippe Gilbert (Belgium / BMC Racing) 4. Michael Albasini (Switzerland / Orica) 5. Christophe Riblon (France / AG2R) 6. Martin [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/cycling-road-tour-de-suisse-stage-8-results-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling-Road-Tour de Suisse classification after stage 8 (Reuters)</title>
		<link>http://sportsticks.net/cycling-road-tour-de-suisse-classification-after-stage-8-reuters</link>
		<comments>http://sportsticks.net/cycling-road-tour-de-suisse-classification-after-stage-8-reuters#comments</comments>
		<pubDate>Sat, 15 Jun 2013 18:00:44 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[CyclingRoadTour]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Suisse]]></category>

		<guid isPermaLink="false">http://sportsticks.net/cycling-road-tour-de-suisse-classification-after-stage-8-reuters</guid>
		<description><![CDATA[June 15 (Infostrada Sports) &#8211; Classification from Tour de Suisse after Stage 8 on Saturday 1. Mathias Frank (Switzerland / BMC Racing) 30:16:02&#8243; 2. Rui Costa (Portugal / Movistar) +13&#8243; 3. Roman Kreuziger (Czech Republic / Saxo &#8211; Tinkoff) +23&#8243; 4. Thibaut Pinot (France / FDJ) +44&#8243; 5. Bauke Mollema (Netherlands / Blanco) +46&#8243; 6. [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/cycling-road-tour-de-suisse-classification-after-stage-8-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Ireland votes against endorsing McQuaid (The Associated Press)</title>
		<link>http://sportsticks.net/cycling-ireland-votes-against-endorsing-mcquaid-the-associated-press</link>
		<comments>http://sportsticks.net/cycling-ireland-votes-against-endorsing-mcquaid-the-associated-press#comments</comments>
		<pubDate>Sat, 15 Jun 2013 15:00:40 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[endorsing]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[McQuaid]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://sportsticks.net/cycling-ireland-votes-against-endorsing-mcquaid-the-associated-press</guid>
		<description><![CDATA[DUBLIN (AP) &#8212; Pat McQuaid has failed to secure the nomination of his own national cycling organization in his bid for a third term as president of the International Cycling Union. Cycling Ireland chief executive Geoff Liffey says the governing body voted 91-74 against endorsing McQuaid at an extraordinary general meeting in Dublin on Saturday. [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/cycling-ireland-votes-against-endorsing-mcquaid-the-associated-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa wins 7th stage, Frank leads Tour de Suisse (The Associated Press)</title>
		<link>http://sportsticks.net/costa-wins-7th-stage-frank-leads-tour-de-suisse-the-associated-press</link>
		<comments>http://sportsticks.net/costa-wins-7th-stage-frank-leads-tour-de-suisse-the-associated-press#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:00:38 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Costa]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Suisse]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://sportsticks.net/costa-wins-7th-stage-frank-leads-tour-de-suisse-the-associated-press</guid>
		<description><![CDATA[LA PUNT, Switzerland (AP) &#8212; Rui Costa of Portugal won the seventh stage of the Tour de Suisse in a late sprint Friday, while Mathias Frank retained the overall lead. Costa was part of a four-man group that pulled away near the end of the 128-mile stage, which included four rated climbs and an 18-mile [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/costa-wins-7th-stage-frank-leads-tour-de-suisse-the-associated-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling-Road-Tour de Suisse stage 7 results (Reuters)</title>
		<link>http://sportsticks.net/cycling-road-tour-de-suisse-stage-7-results-reuters</link>
		<comments>http://sportsticks.net/cycling-road-tour-de-suisse-stage-7-results-reuters#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:00:40 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[CyclingRoadTour]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Suisse]]></category>

		<guid isPermaLink="false">http://sportsticks.net/cycling-road-tour-de-suisse-stage-7-results-reuters</guid>
		<description><![CDATA[June 14 (Infostrada Sports) &#8211; Results from Tour de Suisse (Meilen &#8211; La Punt, 206 km) on Friday 1. Rui Costa (Portugal / Movistar) 5:11:08&#8243; 2. Bauke Mollema (Netherlands / Blanco) ST 3. Tejay Van Garderen (U.S. / BMC Racing) 4. Thibaut Pinot (France / FDJ) +9&#8243; 5. Cameron Meyer (Australia / Orica) +22&#8243; 6. [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/cycling-road-tour-de-suisse-stage-7-results-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling-Road-Tour de Suisse classification after stage 7 (Reuters)</title>
		<link>http://sportsticks.net/cycling-road-tour-de-suisse-classification-after-stage-7-reuters</link>
		<comments>http://sportsticks.net/cycling-road-tour-de-suisse-classification-after-stage-7-reuters#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:00:38 +0000</pubDate>
		<dc:creator>SportsTicker</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[CyclingRoadTour]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Suisse]]></category>

		<guid isPermaLink="false">http://sportsticks.net/cycling-road-tour-de-suisse-classification-after-stage-7-reuters</guid>
		<description><![CDATA[June 14 (Infostrada Sports) &#8211; Classification from Tour de Suisse after Stage 7 on Friday 1. Mathias Frank (Switzerland / BMC Racing) 25:42:36&#8243; 2. Rui Costa (Portugal / Movistar) +13&#8243; 3. Roman Kreuziger (Czech Republic / Saxo &#8211; Tinkoff) +23&#8243; 4. Thibaut Pinot (France / FDJ) +44&#8243; 5. Bauke Mollema (Netherlands / Blanco) +46&#8243; 6. [...]]]></description>
		<wfw:commentRss>http://sportsticks.net/cycling-road-tour-de-suisse-classification-after-stage-7-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
